Data Sheet
| GRAPE | 100% Cortese |
| VINEYARDS AREAS | Gavi – Piedmont |
| GROUND | Calcareous, clay |
| CULTIVATION TECHNIQUE | Pruning Guyot. Tillage and milling of ground. Treatments targeted fungicides if necessary. |
| WINE-MAKING TECHNIQUE | Pruning Guyot. Tillage and milling of ground. Treatments targeted fungicides if necessary. |
| TREATMENTS CARRIED OUT | Natural sedimentation and subsequent decanting. Batonnage. Prolonged cooling at -3°C in a container at controlled temperature. Final filtration before bottling. |
Organoleptic sheet
| COLOR AND APPEAREANCE | Organoleptic sheet. |
| NOSE | Ethereal, fruity, pleasantly fragrant. |
| SENSORY | Harmonic. Nicely balanced with savory acidity. |
| FLAVOR PROFILE | Aromas recognized: golden apple, acacia flowers and banana. |
| GUSTATORY ASPECTS | Harmonic. More freshness and acidity. The finish is long and fruity. Hints of anise. |
Tips
| TEMPERATURE OF CONSUMPTION | 10/12°C. |
| SERVING SUGGESTIONS | Cocktails, appetizers, sea-food, soups, fresh cheese. |
